2025 Women's Gymnastics Schedule
Schedule Stats
- Overall11-7
 - PCT.611
 - Conf.4-5
 - PCT.444
 - Home5-0
 - Away2-4
 - Neutral4-3
 
Schedule Events
Penn State Tri-Meet
home
home
Lone Star Collegiate Invitational
neutral
vs.
#7Auburn
San Antonio, Texas / Freeman Coliseum
 L Loss 196.100-196.775
neutral
vs.
Temple
San Antonio, Texas / Freeman Coliseum
WWin 196.100-192.350
neutral
vs.
Maryland
San Antonio, Texas / Freeman Coliseum
WWin 196.100-195.400
neutral
vs.
Arizona State
San Antonio, Texas / Freeman Coliseum
WWin 196.100-194.750
away
at
#21Minnesota
Minneapolis, Minn. / Maturi Pavilion
 L Loss 195.700-196.325
home
vs.
Rutgers
Winter WonderlandUniversity Park, Pa. / Rec Hall
WWin 194.825-194.550
home
vs.
Illinois
Women's Empowerment MeetUniversity Park, Pa. / Rec Hall
WWin 195.325-195.900
away
home
vs.
#22Ohio State
Senior Day - Presented by the Penn State Alumni AssociationUniversity Park, Pa. / Rec Hall
WWin 196.525-196.300
Big 4
away
neutral
neutral
GW Tri-Meet
away
neutral
away
Big Ten Championships
neutral
vs.
Big Ten Championships
Ann Arbor, Mich.
196.050 (11th)
NCAA Regionals
home
NCAA Regionals
University Park, Pa. / Rec Hall
L, 196.225
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
vs. Penn  | University Park, Pa. / Rec Hall | WWin 195.775-194.725  | ||
vs. New Hampshire  | University Park, Pa. / Rec Hall | WWin 195.775-192.025  | ||
vs. #7Auburn  | San Antonio, Texas / Freeman Coliseum |  L Loss 196.100-196.775  | ||
vs. Temple  | San Antonio, Texas / Freeman Coliseum | WWin 196.100-192.350  | ||
vs. Maryland  | San Antonio, Texas / Freeman Coliseum | WWin 196.100-195.400  | ||
vs. Arizona State  | San Antonio, Texas / Freeman Coliseum | WWin 196.100-194.750  | ||
at #21Minnesota  | Minneapolis, Minn. / Maturi Pavilion |  L Loss 195.700-196.325  | ||
vs. Rutgers  | University Park, Pa. / Rec Hall | WWin 194.825-194.550  | ||
vs. Illinois  | University Park, Pa. / Rec Hall | WWin 195.325-195.900  | ||
at Maryland  | College Park, Md. | WWin 195.550-195.225  | ||
at #5UCLA  | Los Angeles, Calif. |  L Loss 195.450-197.675  | ||
vs. #22Ohio State  | University Park, Pa. / Rec Hall | WWin 196.525-196.300  | ||
at Iowa  | Iowa City, Iowa |  L Loss 195.475-196.125  | ||
vs. Washington  | Iowa City, Iowa |  L Loss 195.475-195.650  | ||
vs. #7Michigan State  | Iowa City, Iowa |  L Loss 195.475-197.150  | ||
at George Washington  | Washington, D.C. | WWin 196.675-195.250  | ||
vs. Clemson  | Washington, D.C. | WWin 196.675-196.475  | ||
at Clemson  | Clemson, S.C. |  L Loss 196.150-196.425  | ||
vs. Big Ten Championships  | Ann Arbor, Mich. | 196.050 (11th)  | ||
NCAA Regionals  | University Park, Pa. / Rec Hall | L, 196.225  | 
