2025 Baseball Roster
Baseball Roster
| Connect | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Junior | C | R/R | 6-2 | 170 lbs | Swarthmore, Pa. | Monsignor Bonner | Monmouth | ||
| 1 | Senior | IF | L/R | 6-0 | 190 lbs | Plymouth Meeting, Pa. | Plymouth Whitemarsh | North Carolina | ||
| 2 | Junior | IF | R/R | 5-11 | 184 lbs | Berlin, N.J. | St. Augustine | Saint Joseph's | ||
| 4 | Freshman | IF | R/R | 6-1 | 175 lbs | Aldie, Va. | Lightridge | |||
| 6 | Redshirt Sophomore | OF | L/L | 5-8 | 155 lbs | Ocean View, N.J. | St. Joseph Regional | Boston College | ||
| 7 | Junior | C | R/R | 6-0 | 200 lbs | Chicago, Ill. | Marist | Michigan/Iowa Western C.C. | ||
| 8 | Redshirt Freshman | IF | L/R | 6-0 | 190 lbs | Marlton, N.J. | Paul VI | |||
| 9 | Redshirt Junior | RHP | R/R | 6-6 | 235 lbs | St. Louis, Mo. | Marquette Senior | |||
| 10 | Redshirt Junior | RHP | L/R | 6-5 | 205 lbs | Concord, Ohio | Gilmour Academy | |||
| 11 | Sophomore | RHP | R/R | 6-2 | 195 lbs | Chantilly, Va. | Freedom | |||
| 12 | Junior | RHP | R/R | 6-5 | 215 lbs | Lancaster, Pa. | Manheim Township | Wake Forest | ||
| 14 | Graduate Student | RHP | R/R | 5-11 | 170 lbs | Winston-Salem, N.C. | Forsyth Country Day | Wake Forest | ||
| 15 | Graduate Student | OF/1B | L/L | 6-0 | 200 lbs | Lewisberry, Pa. | Red Land | Georgia | ||
| 16 | Junior | RHP | R/R | 6-1 | 185 lbs | Walnut Creek, Calif. | Las Lomas | Orange Coast College | ||
| 17 | Junior | LHP | L/L | 6-5 | 200 lbs | Farmington, Minn. | Academy of the Holy Angels | Oregon/Iowa Western C.C. | ||
| 18 | Senior | C | L/R | 5-11 | 170 lbs | Windham, N.H. | Central Catholic | Dayton | ||
| 19 | Senior | IF | R/R | 5-8 | 150 lbs | Plymouth, Pa. | Greater Nanticoke Area | |||
| 20 | Senior | RHP | L/R | 6-0 | 195 lbs | Kendall Park, N.J. | South Brunswick | Southern New Hampshire | ||
| 22 | Redshirt Sophomore | RHP | R/R | 6-1 | 170 lbs | Manheim, Pa. | Lancaster Catholic | |||
| 23 | Redshirt Sophomore | IF | R/R | 6-0 | 190 lbs | Drums, Pa. | Hazleton Area | St. John's | ||
| 24 | Junior | IF/OF | R/R | 5-11 | 200 lbs | Plymouth Meeting, Pa. | Plymouth Whitemarsh | North Carolina/Harford C.C. | ||
| 25 | Redshirt Sophomore | RHP | R/R | 6-4 | 210 lbs | Alburtis, Pa. | Brandywine Heights | |||
| 26 | Sophomore | LHP | L/L | 6-0 | 200 lbs | Westford, Mass. | Westford Academy | |||
| 27 | Sophomore | RHP | R/R | 6-1 | 185 lbs | Pittsburgh, Pa. | Avonworth | |||
| 28 | Junior | OF | R/R | 6-2 | 210 lbs | Roaring Spring, Pa. | Central | LSU | ||
| 29 | Sophomore | RHP | R/R | 6-2 | 215 lbs | Alburtis, Pa. | Brandywine Heights | East Stroudsburg | ||
| 30 | Senior | LHP | L/L | 6-4 | 230 lbs | Shelton, Conn. | Shelton | |||
| 33 | Junior | LHP | L/L | 6-4 | 218 lbs | Frederick, Md. | Tuscarora | Saint Joseph's | ||
| 34 | Freshman | LHP | L/L | 6-3 | 195 lbs | Pittsburgh, Pa. | North Allegheny | |||
| 35 | Freshman | RHP | R/R | 6-2 | 205 lbs | Millersville, Md. | Severna Park | |||
| 36 | Freshman | IF | R/R | 6-0 | 180 lbs | Jefferson Hills, Pa. | Thomas Jefferson | |||
| 37 | Freshman | IF | R/R | 6-1 | 190 lbs | Sudbury, Mass. | Lincoln-Sudbury Regional | |||
| 39 | Freshman | RHP | R/R | 6-2 | 190 lbs | Poughkeepsie, N.Y. | Roy C Ketcham | |||
| 40 | Junior | IF | R/R | 5-11 | 195 lbs | Naperville, Ill. | Naperville North | Wabash Valley College | ||
| 41 | Senior | LHP | L/L | 6-1 | 195 lbs | Jacksonville, Fla. | Mandarin | Tallahassee CC | ||
| 43 | Freshman | IF | S/R | 6-1 | 170 lbs | Los Angeles, Calif. | Pomfret School (Conn.) | |||
| 46 | Sophomore | 1B | L/L | 6-0 | 205 lbs | State College, Pa. | State College Area | |||
| 47 | Redshirt Sophomore | IF/OF | R/R | 6-1 | 185 lbs | Clearwater, Fla. | Father Ryan | UCF/John A. Logan College | ||
| 48 | Freshman | RHP | R/R | 6-0 | 205 lbs | Monroe Township, N.J. | Monroe Township | |||
| 49 | Freshman | LHP | L/L | 5-10 | 180 lbs | Sinking Spring, Pa. | Wilson | 
Baseball Coaching Staff
| Name | Title | 
|---|---|
| Head Coach | |
| Assistant Coach/Recruiting Coordinator | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Pitching Technology | 
Baseball Support Staff
| Name | Title | 
|---|---|
| Director of Program Development/Alumni Relations | |
| Director of Operations/Player Development | |
| Athletic Trainer | |
| Athletic Performance Coach (BASE) |